Spectacular at Spooktacular
Great job this past Saturday at the Spooktacular swim meet AAAA. Our presence was certainly felt!
We had a ton of impressive veteran swims along with some great first-time swims. It was great to see all of our early season work pay off. It was also great to see some of our new athletes in action. First meets are a great learning tool for swimmers and coaches. Furthermore, swim meets are the places where coaches learn more about their athletes and what they need to work on.
We wanted to take this time to explain our new Star Achievement Patches and recognize some great swims this weekend. Athletes will be awarded patches based on new times achieved at swim meets. These patches can be ironed onto swim bags, warmups, and shirts. These patches will be a great way to display achieved cuts!
Red Stars are for new D2 times
Blue Stars are for new D1 times
Silver Stars are for new AAA times
See times standards
These swimmers earned new cuts and patches this week:
AAA - Silver | D1- Blue | D2- Red | |
Ben Allen | 100BR | ||
Jarod Arroyo | 50BK 100 FL | 100BR | |
Cierra Campbell | 100FR | 100FL 200IM | |
Claire Campbell | 100BK | 50BR 50FL 200IM | |
Daniel Christie | 100FR 50FL 200IM | 50BR | |
Eliot Eckersley | 100FR 200BR 200IM | ||
Evan Eskilson | 100FR 50BR 100BK 200IM | ||
Marian Frick | 100 BR | 100FR 50BK | |
Susan Frick | 50BR | ||
Macey Frost | 100FR 100BR 100FL | 50 BK | |
Simone Herlihy | 100FR 50BR 100BK 200IM | ||
Stephen Johnson | 100FR 100BK 50FL | ||
Grace McCalla | 50 FL | 100FR 50BR 100BK | |
Maggie McCalla | 100FR 100 BR 100FL | ||
Smitha Ramesh | 100FR 100BR 50BK | ||
Mary Redd-Weston | 100FR 200BR 100FL 200IM | ||
Valentina Rivera | 100FR 100FL 200BK 200IM | ||
Sydney Sirimongkhon-Dyck | 100FR | 100FL | 200BR 200IM |
Carter Stacey | 100FR 100BK | 50FL 200IM | |
Janet Stefanov | 100BK | 100FR 50FL 200IM | |
Oliver Tillinghast | 100FR 100BK 50FL 200IM | ||
Emily Venters | 50FL 200IM | 100FR 50BR |
Way to go AAAA!